Fees
Landing fees – With increased noise protection
| Category | Price |
|---|---|
| TMG / Ultralight | €6.50 |
| SEP up to 1,000 kg | €8.00 |
| SEP 1,001 - 1,200 kg | €10.00 |
| SEP 1,201 - 2,000 kg | €16.00 |
| Above 2,000 kg (per commenced 1,000 kg) | €14.00 / 1,000 kg |
Landing fees – Without increased noise protection
| Category | Price |
|---|---|
| TMG / Ultralight | €8.50 |
| SEP up to 1,000 kg | €10.00 |
| SEP 1,001 - 1,200 kg | €12.00 |
| SEP 1,201 - 2,000 kg | €20.00 |
| Above 2,000 kg (per commenced 1,000 kg) | €16.00 / 1,000 kg |
Outdoor parking (per commenced 24h)
| Category | Price / 24h |
|---|---|
| TMG / Ultralight | €6.00 |
| SEP up to 1,000 kg | €6.00 |
| SEP 1,001 - 1,200 kg | €12.00 |
| SEP 1,201 - 2,000 kg | €12.00 |
| Above 2,000 kg (per commenced 1,000 kg) | €6.00 / 1,000 kg |
Fuel prices
| Product | Price / liter |
|---|---|
| Jet-A1 | €2.81 |
| AVGAS 100LL | €2.86 |
PPR fee
| Category | Price |
|---|---|
| PPR fee (per flight operation) | €15.00 |
Miscellaneous
| Category | Price |
|---|---|
| Runway lighting (per 15 min) | €11.00 |
| PAPI only (no other lighting) | €3.00 |
| Oil 15W50 (per liter) | €10.60 |
Towing & balloon operations
| Category | Price |
|---|---|
| Aircraft towing | €5.80 / min |
| Winch launch | €12.00 |
| Balloon startup | €20.00 |
Hangar parking
| Category | Price |
|---|---|
| Aircraft up to 1,000 kg | €25.00 |
| Aircraft up to 2,000 kg | €50.00 |
| Others | By arrangement |
Glider trailer storage
| Category | Price |
|---|---|
| Outdoor (daily) | €4.00 |
| Outdoor (monthly) | €40.00 |
| Trailer hall (daily) | €5.00 |
| Trailer hall (monthly) | €50.00 |
All prices include applicable taxes. | Last updated: 2026-01-03 | Entgeltordnung